Nostaligia 1 | ||||
W: Dan Walleigh | Reading, PA | '60 Falcon Wagon | 10.515 | 126.02 |
RU: Ed Bendekovitz | Coopersburg, PA | '80 Monza | 9.640 | 141.31 |
Nostalgia 2 | ||||
W: Eric Ott | Douglassville, PA | '59 GMC Panel Truck | 10.322 | 123.38 |
RU: John Pehlman | Birdsboro, PA | '62 Dart 440 | 12.265 | 107.72 |
Geezer Eliminator | ||||
W: Leroy Sensenig | Lititz, PA | '72 Duster | 12.302 | 107.96 |
RU: David Erikson | Hesston, PA | '66 Nova | 13.615 | 98.08 |
Nostalgia Top Fuel | ||||
W: Ernest McClain | Smyrna, DE | '99 Stirling AA/FD Dragster | 6.239 | 226.28 |
RU: Jimi Young | Burlington, WI | '07 AA/FD Dragster | 10.559 | 77.07 |
Nostalgia Funny Car | ||||
W: John Headley | Dayton, NJ | '73 Grand Am | 6.657 | 170.23 |
RU: Keith Davidson | Ballston Lake, NY | '77 Monza | 7.015 | 190.65 |
(above) Frank Privetera Jr. drives the Whoopie Car Anglia with the North East Timing Organization. (left) Although he passed away last year, Dyno Don Nicholson is forever remembered by this Ford enthusiast. |
The Pegasus was adorning the trunk of John Burk’s wild Mustang exhibition car.
Front-engine dragster driver Jim Rodarmel gives the “V” for victory sign before his run down the Maple Grove 1320.
Ernie McClain was declared the winner in Nostalgia Top Fuel as his Mill Road Boys entry clocked a 6.25 ET during first round and a 6.23 run in the finals. |
Jungle Jim Chevy Monza Funny Car and China Syndrome were part of the midway tribute to Funny Cars and drivers that ran over the years at Maple Grove. |
Ken Hall drove the Good Vibrations ex-John Force Corvette Funny Car to a best 178.07 mph run.