Volume X, Issue 3, Page 33

Point standings (top 10) for NHRA professional categories following the 39th annual ACDelco NHRA Gatornationals at Gainesville Raceway, the third of 24 events in the  NHRA POWERade Drag Racing Series:

 

Top Fuel

Funny Car

Pro Stock

Pro Stock Motorcycle

1.  Tony Schumacher, 305 1.  Robert Hight, 222 1.  Jeg Coughlin, 287 1.  Matt Guidera, 118
2.  Larry Dixon, 253 2.  Jack Beckman, 216 2.  Jason Line, 241 2.  Andrew Hines, 96
3.  Brandon Bernstein, 183 3.  Cruz Pedregon, 202 3.  Greg Anderson, 229 3.  Matt Smith, 77
4.  Rod Fuller, 180 4.  Tony Pedregon, 182 4.  Allen Johnson, 186 4.  Chip Ellis, 74
5.  (tie) Antron Brown, 167 5.  Gary Densham, 175 5.  Mike Edwards, 179 5.  Eddie Krawiec, 55
5.  (tie) David Grubnic, 167 6.  Jim Head, 156 6.  V. Gaines, 175 6.  Angie McBride, 54
7.  Hillary Will, 162 7.  Tim Wilkerson, 152 7.  Warren Johnson, 169 7.  Angelle Sampey, 53
8.  Cory McClenathan, 159 8.  John Force, 147 8.  Kurt Johnson, 168 8.  Chris Rivas, 52
9.  Morgan Lucas, 117 9.  Ashley Force, 137 9.  Justin Humphreys, 137 9.  Karen Stoffer, 33
10.  Doug Herbert, 116 10.  Scott Kalitta, 118 10.  Johnny Gray, 133 10.  (tie) Shawn Gann, 32
      10.  (tie) Paul Gast, 32
      10.  (tie) Wes Wells, 32
      10.  (tie) Hector Arana, 32

People Photo Extra

Ken Black Summit Pro Stock racing team owner was cruising the pits with the #1 plate on the pit bike. Former NHRA Funny Car World Champ Frank “The Instructor” Hawley.

Is this Bob Tasca IV hanging with Bob Tasca III at Gainesville?

Troy and Jeg Coughlin Sr. look like they are enjoying the Pro Mod winner’s circle at Gainesville.

Darryl Gwynn seemed to be enjoying himself at the Gators.  

Recent Stories