Final Qualifying Order:
1. Taylor Lastor - 4.680, 154 mph
2. Daniel Pachar - 4.682, 150 mph
3. Kyle Huettel - 4.69, 150 mph
4. Terry Elam - 4.70, 153 mph
5. Jason Michalak - 4.737, 152 mph
6. Wayne Long - 4.738, 148 mph
7. Brad Medlock - 4.76, 152 mph
8. Fred Silbernagel - 4.79, 150 mph
9. Paul Broydon - 4.84, 147 mph
10. Chip Raderchak - 4.84, 148 mph
11. Rodney Whatley - 4.86, 146 mph
12. Michael Hollis - 4.87, 146 mph
13. Mike Kelley - 4.88, 146 mph
14. Joe Johnson - 4.90, 146 mph
15. Odie Sturgeon - 4.91, 144 mph
16. John Sheffield - 4.924, 147 mph
17. Scott Peairson - 4.92, 147 mph
18. T.J. Gatlin - 4.93, 147 mph
19. Derek Lewis - 4.94, 141 mph
20. Jon King - 4.962, 143 mph
21. Bob Bales - 4.963, 128 mph
22. Tommy O'Donnell - 4.99, 141 mph
23. Mike McKee - 5.01, 141 mph
24. Miguel Varela - 5.04, 141 mph
25. Dave Comstock - 5.06, 142 mph
26. Manny Alvarez - 5.07, 143 mph
27. C.J. Peddy - 5.102, 141 mph
28. Tyler Stubbe - 5.102, 139 mph
29. Justin Curry - 5.107, 143 mph
30. Mike Kubicek - 5.14, 139 mph
31. Benny Wilmeta - 5.17, 137 mph
32. Marty Robertson - 5.25, 144 mph
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
33. Shawn Ayers - 5.38, 133 mph
34. Thomas Cox - 5.43, 141 mph
35. Blake Catalanotto - 5.55, 142 mph
36. Greg Moss - 5.56, 124 mph
37. Gino Lerma - 6.00, 126 mph
The opening round brought serious numbers to the scoreboards with many teams clicking off passes in the 4.70 zone. Huettel laid down the quickest of the round with a 4.72 at 152 mph to take out Kubicek. Pacher, Silbernagel, Lastor, Elam and Michalak also advanced past the first round with passes in the 4.70s.