Table of Contents DRO Store Classifieds Speed Connections Archives & Search Contact DRO
 
 

NHRA making gains in TV Ratings


By Jeff Burk
12/20/05

or the NHRA and its “marketing partners” the just-released Joyce Julius & Associates Sponsor's Report contained both good news and bad. First the good news: after several years of steady decline in the number of households that tune into NHRA’s televised races, the 2005 final numbers showed a substantial increase in households.

According to the report the total number of homes that tuned into the ESPN2 broadcast of the NHRA events increased from approximately 35.5 million in 2004 to approximately 38.4 million in 2005. The 2005 numbers represent an eight percent increase over the 2004 numbers. That increase in viewers is very good news indeed for the sport in general and NHRA specifically. Both the NHRA management and ESPN2’s production group can take credit for delivering a better product to the viewers.

But, unfortunately, with the good news there is also some bad news. During the 2002 season over 47 million households tuned into NHRA drag racing. In 2005 that number dropped to just over 38 million households for a net loss of nearly 10 million households over the past three years or so.

No one knows for sure why NHRA’s broadcast numbers dropped so drastically in just two years. Part of the problem may be the rocketing popularity of NASCAR and its dominance of the major networks and prime-time broadcast slots. The fact that NHRA drag race broadcasts were all over the schedule, so that viewers had virtually no idea from week-to-week when they could tune in, certainly didn’t help. Neither did the fact that in about 2001 the NHRA broadcast went from being predominantly broadcast on the ESPN network to the somewhat smaller ESPN2 network. That fact alone probably caused the number of homes tuning in the broadcasts to fall off.

Then NHRA’s loyal viewers got a brand new production company and on-air personalities which probably didn’t help either. But over the past three or four years the show’s anchor, Marty Reid, and color commentator, Mike Dunn, have developed into a fine team and have their own fan base. Additionally, after struggling to find a format that both the casual viewer and hardcore fan could relate to, the show seems to have come up with a formula that is appealing to drag race fans. Part of that can be credited to the hiring of a new producer and pit reporter for the 2005 season. Director Eric Swaringin and veteran on-air motorsports journalist Gary Gerrold have helped give the broadcast a new look and feel.

One good year doesn’t make a trend, but the numbers speak for themselves. NHRA’s management and premier teams have been taking some heat behind the scenes for the declining TV numbers, but finally they have some numbers they can show their corporate backers without being embarrassed. Both NHRA and ESPN obviously have improved their product and numbers in 2005, now they just have to find ways to keep that momentum going.

NHRA 2002-2003-2004-2005 TV HH's

  2002 2003 2004 2005 05 vs. 04 05 vs. 04 % change
Pomona 1 2,971,661 2,303,840 1,255,680 1,701,120 445,440 35.5%
Phoenix 1,700,520 2,599,520 1,393,600 1,842,880 449,280 32.2%
Gainesville 1,984,800 1,638,880 557,440 1,134,080 576,640 103.4%
Houston 1,856,960 1,077,760 1,258,650 1,706,880 448,230 35.6%
Las Vegas 1 1,724,320 1,212,480 1,811,680 1,706,880 -104,800 -5.8%
Bristol 2,000,496 1,886,080 2,528,320 1,290,160 -1,238,160 -49.0%
Atlanta 2,271,200 2,825,760 1,886,800 1,422,400 -464,400 -24.6%
Columbus 1,740,960 1,753,440 1,680,000 1,564,640 -115,360 -6.9%
Topeka 1,626,400 1,091,200 978,880 1,422,400 443,520 45.3%
Joliet 1 2,008,800 2,174,880 1,538,240 1,137,920 -400,320 -26.0%
Englishtown 2,432,640 1,614,720 1,681,920 1,706,880 24,960 1.5%
St. Louis 2,543,730 2,310,560 1,532,960 1,564,640 31,680 2.1%
Denver 1,070,080 1,915,200 1,811,680 1,849,120 37,440 2.1%
Seattle 2,590,720 2,306,080 1,951,040 1,991,360 40,320 2.1%
Sonoma 1,464,050 2,304,320 1,951,040 2,136,480 185,440 9.5%
Brainerd 1,863,680 1,493,600 1,393,600 1,867,840 474,240 34.0%
Memphis 1,505,280 1,525,760 1,672,320 1,436,800 -235,520 -14.1%
Indy 4,985,280 2,586,880 1,830,400 3,192,640 1,362,240 74.4%
Reading 1,348,530 822,240 786,720 1,306,080 519,360 66.0%
Dallas 945,280 1,517,920 704,000 1,451,200 747,200 106.1%
Joliet 2 1,483,680 1,095,680 1,408,000 1,306,080 -101,920 -7.2%
Las Vegas 2 2,049,920 2,480,960 2,255,360 1,886,560 -368,800 -16.4%
Pomona 2 2,869,920 1,671,680 1,691,520 1,741,440 49,920 3.0%
             
Total: 47,038,907 42,209,440 35,559,850 38,366,480 2,806,630  
Avg. per race: 2,045,170 1,835,193 1,546,080 1,668,108 122,027  
             
2003 vs. 2002   -10%     -4,829,467 season total
2004 vs. 2003     -16%   -6,649,590 season total
2004 vs. 2002     -24%   -11,479,057 season total
2005 vs. 2004       8% 2,806,630 season total

 

Copyright 1999-2005, Drag Racing Online and Autographix