Volume X, Issue 2, Page 44

Competition Eliminator -- Jim Cowan, Chevy Cobalt, 8.188, 148.67 def. Dan Fletcher, Cobalt, 9.196, 109.60.

1 AA/PM Jay Payne, Ontario CA, '06 Stratus          6.056  6.85  -0.794
2 H/SM Adam Bowdish, Oregon City OR, '89 Trans Am   8.947  9.66  -0.713
3 B/AP Lou Ficco Jr., Wheat Ridge CO, '04 Cavalier  7.307  7.98  -0.673
4 C/SMA Ross Wilson, Alta Loma CA, '05 Sunfire      8.207  8.87  -0.663
5 C/EA Dan Fletcher, Churchville NY, '07 Cobalt     8.072  8.72  -0.648
6 C/SR Ed Sigmon, Chatsworth CA, '34 Chevy          8.484  9.12  -0.636
7 D/SMA Doug Lambeck, Corona Del Mar CA, '06 Sunfi  8.390  9.02  -0.630
8 I/AA Jim Cowan, Dewey AZ, '08 Cobalt              8.170  8.80  -0.630
9 K/A Clint Neff, Westminster CO, '23-T Ford        7.972  8.60  -0.628
10PST Tom Mettler, Bakersfield CA, '01 Dakota       7.397  8.01  -0.613

Super Stock -- Dan Fletcher, Chevy Camaro, 9.352, 134.56 def. Brad Rounds, Chevy S-10, 9.335, 142.60.

1 SS/L Kip Martin, Phoenix AZ, '64 Mustang        10.294  11.55  -1.256
2 SS/BM Ryan McClannahan, Alta Loma CA, '08 Cobalt  8.411  9.65  -1.239
3 SS/CM Jimmy DeFrank, Chatsworth CA, '08 Cobalt    8.725  9.95  -1.225
4 SS/AH Jerry Jenkins, Ripon CA, '68 Barracuda      8.604  9.80  -1.196
5 SS/BS Jeff Lane, North Bend WA, '08 Cobalt        8.870 10.05  -1.180
6 SS/GA Fred Moreno, La Verne CA, '69 Mustang       9.740 10.85  -1.110
7 SS/BS Mike Blackstone, Livermore CA, '90 Calais   8.951 10.05  -1.099
8 GT/CA Phil Mandella, Upland CA, '87 Camaro        9.617 10.70  -1.083
9 SS/BS Justin Lamb, Henderson NV, '07 Cobalt       8.973 10.05  -1.077
10GT/AA Doug Broaddus, Anaheim Hills CA, '97 Fireb  9.324 10.40  -1.076

Stock Eliminator -- Toby Lang, Chevelle, 11.630, 108.76 def. Jimmy DeFrank, Chevy Camaro, 10.502, 125.71.

Top Ten Qualfiers:

1 M/SA Don Forester, Riverside CA, '80 Delta 88   11.837 13.15  -1.313
2 B/SA Chad Loge, Brentwood CA, '70 Plymouth      10.377 11.55  -1.173
3 C/S Don Keen, Palmdale CA, '69 Mustang          10.510 11.65  -1.140
4 D/SA Joe Accardo, Phoenix AZ, '67 Camaro        10.716 11.85  -1.134
5 B/SA Carl Battis, Huntington Beach CA, '69 Cama 10.432 11.55  -1.118
6 A/SA Dale Howard, Las Vegas NV, '69 Camaro      10.188 11.30  -1.112
7 E/SA Steven Swenson, Castaic CA, '72 Mustang    10.888 12.00  -1.112
8 D/SA Jim Meador, Yorba Linda CA, '67 Camaro     10.756 11.85  -1.094
9 C/SA John Schloe, Garden Grove CA, '69 Firebird 10.621 11.70  -1.079
10K/S Bob Pott, Cornville AZ, '88 Mustang          11.777 12.85  -1.073

Super Comp -- Kyle Seipel, Dragster, 8.924, 166.64 def. Rick Beckstrom, Dragster, foul.