Super Stock Qualifiers:
1. SS/EM Grant Lewis, Jesup GA, '05 Pont 8.993 10.50 -1.507
2. SS/JA Russ Linke, Old Bridge NJ, '73 Corvette 9.988 11.30 -1.312
3. PGA-2 Mark Young, Wake Forest NC, '93 Mustang 9.823 11.10 -1.277
4. SS/DM Steven Johnson, Dobson NC, '98 Grand Am 9.009 10.20 -1.191
5. GT/GA Michael Volkman, Moon PA, '00 Sebring 10.047 11.20 -1.153
6. SS/GA Paul Cambria, Buffalo NY, '00 Firebird 9.704 10.85 -1.146
7. GT/MA Glen Mace, Jacksonville FL, '95 Grand Am 10.952 12.05 -1.098
8. SS/CM Barry Dunn, Laurel Hill NC, '98 Grand Am 8.903 9.95 -1.047
9. PAA-1 Auston Pusey, Castle Hayne NC, '87 Camar 8.828 9.85 -1.022
10. PCA-1 Tracy Robbins, Youngsville NC, '85 Vette 9.048 10.05 -1.002
11. SS/FA Donnie Moore Sr., Durham NC, '68 Mustang 9.762 10.75 -0.988
12. SS/BX Steve McCreary, Cana VA, '05 Sunfire 9.870 10.85 -0.980
13. PEA-1 Clay Bullard, Camden SC, '68 Camaro 9.279 10.25 -0.971
14. SS/BM Mike Tueffel, Browns Summit NC, '98 Grand 8.730 9.70 -0.970
15. GT/FA Richard Mace, Jacksonville FL, '01 F-bird10.142 11.10 -0.958
16. SS/M Brian Fain, Mt. Clare WV, '69 AMX 10.982 11.90 -0.918
17. GT/IA Bob Phillips, Oley PA, '90 Lebaron 10.596 11.50 -0.904
18. SS/HA Bob Earnhardt, Roebuck SC, '66 Nova 9.997 10.90 -0.903
19. SS/JA Bobby Warren, Clinton NC, '98 Firebird 10.397 11.30 -0.903
20. PDA-1 Travis Womble, Sanford NC, '89 Calais 9.268 10.15 -0.882
21. SS/BS Anthony Bertozzi, Ashland VA, '98 Grand Am9.170 10.05 -0.880
22. GT/K Jimmy Spell, Stedman NC, '90 Camaro 10.527 11.40 -0.873
23. SS/CM Craig Marshall, Columbus OH, '98 Grand Am 9.099 9.95 -0.851
24. SS/KA A.J. Currie, Godwin NC, '98 Camaro 10.719 11.55 -0.831
25. SS/DM Doug Hobgood, Lucama NC, '90 Camaro 9.372 10.20 -0.828 |