Midwest Nostalgia Super Stock Championship Points after Cordova Nostalgiafest1. Tommy Mitchell, ’65 Dodge Coronet 110 pts DRO AA/FC points after Cordova Nostalgiafest
|
NostalgiaFest of Drag Racing |
|||||||
Driver | HomeTown | Car/Bike | R/T | Dial | E/T | MPH | |
Nostalgia Super Stocks | |||||||
Win | Clay Kossuth | Catawissa, MO | 63 Dodge | .040 | 10.26 | 10.287 | 131.87 |
R/U | Charlie Kinster | Lancaster, WI | 59 Chevy | .049 | 11.59 | 11.585 | 113.82 |
Pro-Comp 1 - 7.00 | |||||||
Win | Steve Walczak | Rochester, NY | 32 Bantam | .006 | 7.00 | 7.024 | 185.38 |
R/U | Richard Edwards | Terre Haute, IN | 48 Fiat | .063 | 7.00 | 8.418 | 114.77 |
Pro-Comp 2 - 7.50 | |||||||
Win | David Shaffer | Lincoln, IL | 33 Ford | .079 | 7.50 | 7.788 | 170.32 |
R/U | Jon Rhodes Jr | St Louis, MO | 00 Dawson | BROKE | |||
Pro-Comp 3 - 8.00 | |||||||
Win | Pat Sywassink | Muscatine, IA | 05 Chevy | .065 | 8.00 | 8.507 | 146.08 |
R/U | Jeff Hendricks | Virden, IL | .138 | 8.00 | 8.497 | 160.25 | |
Nostalgia Comp | |||||||
Win | Brett Edwards | Lincoln, IL | 29 Ford Roadster | .044 | 9.00 | 8.996 | 144.77 |
R/U | Stephen Shehorn | Chestnut, IL | 27 Ford Roadster | .065 | 9.50 | 9.441 | 136.61 |
Nostalgia Gas | |||||||
Win | Dale Riha | Shellsburg, IA | 56 Chevy | .033 | 10.50 | 10.431 | 127.32 |
R/U | Mike Walsh | Fairfax, IA | 66 Coronet | .093 | 11.00 | 10.903 | 117.50 |
Nostalgia Hot Rod (No Box) | |||||||
Win | Steve Marquis | Clinton, IA | 62 Chevy II | .050 | 9.29 | 9.349 | 135.18 |
R/U | Ryan Wiersema | Morrison, IL | Firebird | .086 | 9.92 | 9.959 | 135.20 |
Photos by Don Eckert and Jeff Burk