« PREV. PAGE NEXT PAGE »

Qualifying Order

1. Frankie Taylor ’05 Corvette 3.850 at 195.31
2. Gaylen Smith ’70 Cuda 3.877 at 181.84
3. Doug Riester ’68 Camaro 3.994 at 181.67
4. Gene Hector ’63 Corvette 4.118 at 179.30
5. Tim Cruce ’54 Studebaker 4.270 at 150.85
6. Ken Thomas ’68 Mustang 4.307 at 135.92
7. David Baldwin ’63 Corvette 4.364 at 161.69
8. Jim Brinkerhoff ’92 Trans Am 4.401 at 162.68
9. Eric Clark ’90 Firebird 4.534 at 161.09
10. Michelle Wilson ’00 Firebird 4.547 at 153.09
11. Chuck Poindexter ’90 Beretta 4.596 at 151.83
12. Steve Wiley ’63 Corvette 4.658 at 156.01
13. Charles Letter ’89 Mustang 4.818 at 147.52
14. Chris Shortridge ’02 Camaro 5.964 at 97.03

ROUND 1

Gaylen Smith, .062 3.877 at 195.22 def.David Baldwin, .066 4.607 at 129.49. Tim Cruce, .197 4.231 at 160.37 def. Michelle Wilson, -.214 4.533 at 152.64. Ken Thomas, .074 4.209 at 169.87 def. Eric Clark, -.001 4.487 at 163.18. Jim Brinkerhoff, .079 4.466 at 160.38 def. Frankie Taylor, BROKE.

ROUND 2

Jim Brinkerhoff, .100 4.401 at 155.11def. Tim Cruce, .060 4.504 at153.70. Gaylen Smith, .015 3.908 at 193.27 def. Ken Thomas, .001 4.088 at 177.25.

Gaylen Smith

FINAL

Race was called because of curfew. The final will be completed at North Star Dragway Saturday night.
« PREV. PAGE NEXT PAGE »