« PREV. PAGE NEXT PAGE »

 *1  KH Al-Thani, Doha QT, '68 Camaro                3.665  208.84  208.84
  2  Gaylen Smith, Mansfield TX, '57 Bel Air         3.705  203.31  203.31
  3  Jason Scruggs, Saltillo MS, '63 Corvette        3.709  202.27  202.27
  4  Frankie Taylor, Dickinson TX, '05 Corvette      3.712  205.16  205.16
  5  Alex Hossler, Canton IL, '71 Camaro             3.719  205.26  205.26
  6  Todd Tutterow, Yadkinville NC, '68 Corvette     3.755  205.72  205.72
  7  John Stanley, Hagerstown MD, '68 Camaro         3.781  199.14  199.14
  8  Neal Wantye, Louisville KY, '08 Mustang         3.781  198.64  198.64
  9  Zach Barklage, Lake Ozark MO, '67 Camaro        3.782  201.43  201.43
 10  Quain Stott, Columbus NC, '63 Corvette          3.784  203.52  204.45
 11  Wes Johnston, Mabank TX, '53 Corvette           3.788  198.52  198.52
 12  Steve Wiley, Liberty Hill TX, '63 Corvette      3.791  196.79  196.79
 13  Joshua Hernandez, Conroe TX, '57 Bel Air        3.810  167.36  189.76
 14  Mick Snyder, Demotte IN, '63 Corvette           3.811  201.40  201.55
 15  Tommy D'Aprile, Port Charlotte FL, '71 Camaro   3.837  201.76  201.76
 16  Terry Leggett, Pinetown NC, '09 Mustang              3.849  195.34  195.34 ___________________________________________________________________
 17  Brian Daniels, Jackson OH, '63 Corvette         3.895  195.28  195.28
 18  Cody Barklage, Lake Ozark MO, '57 Chevy         3.899  186.20  186.20
 19  Bubba Stanton, Potts Camp MS, '68 Camaro        3.938  159.85  187.08
 20  Mike Recchia, Roselle IL, '67 Camaro            3.940  187.52  187.52
 21  Rick Farber, Derby KS, '57 Chevy                4.031  171.34  171.34
 22  Dan Saitz, Fenton MO, '07 Mustang               4.052  188.15  188.15
 23  Al R. Suggs, Denham Springs LA, '41 Willys      4.062  182.53  182.53
 24  John Sullivan Jr, Macon TN, '06 Stratus         4.074  178.50  178.50
 25  Cathy Belcher, Rantoul IL, '90 Camaro           4.088  164.33  164.33
 26  Jamie Hutchins, Bethalto IL, '59 Corvette       4.353  134.97  170.62
 27  Lorenzo Brooks, Youngstown OH, '92 Cavalier     4.609  153.53  153.53
 28  Jerry Hunt, Hazelwood MO, '53 Studebaker        4.815  129.97  129.97
 29  Todd Martin, Mustang OK, '53 Studebaker         6.590   96.31   96.31

* Qualified teams in bold

Variety is the word in ADRL Pro Extreme!

No professional class in all of drag racing can match the variety found in the ADRL’s Pro Extreme class. The differences in drivetrains alone are mind-boggling. You can find everything from direct drive to three-speed transmissions in Pro Extreme. Many of the cars retain a multi-disc slider clutch ( osh Hernandez, KH Al-Thani) but some hitters like Texan Frankie Taylor has a Lenco-glide two-speed with a torque converter. Almost everybody now uses a “two-step” that allows the blown car drivers to mat the throttle to launch the car instead of “Swapping Feet” The two-step may have a lot to do with the flood of .00 RT’s that are becoming common in the class.

« PREV. PAGE NEXT PAGE »