Qualifying Results |
||||
1. | Roger Burgess | Duluth GA | '53 Corvette turbo-wedge | 5.873/253.47 |
2. | Danny Rowe | Laguna Hills CA | '68 Camaro blown Hemi | 5.954/246.53 |
3. | Ed Hoover | Gilbert SC | '68 Camaro blown Hemi | 5.958/243.72 |
4. | Mike Castellana | Westbury NY | '69 Camaro nitrous-wedge | 5.963/241.67 |
5. | Kenny Lang | Grande Pointe MB | '69 Camaro blown Hemi | 5.969/246.44 |
6. | Khalid Balooshi | Doha QA | '68 Camaro nitrous-wedge | 5.985/240.72 |
7. | Scott Ray | Greenville OH | '53 Corvette blown Hemi | 5.986/238.85 |
8. | Melanie Troxel | Duluth GA | '68 Camaro blown Hemi | 5.992/246.30 |
9. | Raymond Commisso | Toronto ON | '68 Camaro blown Hemi | 6.031/246.26 |
10. | Donald Martin | Lake Forest CA | '68 Camaro blown Hemi | 6.047/243.11 |
11. | Mike Knowles | Grand Junction CO | '68 Camaro blown Hemi | 6.070/245.94 |
12. | Pete Farber | Baldwinville MA | '69 Daytona blown Hemi | 6.086/234.66 |
13. | Brad Personett | Elkhart IN | '68 Camaro turbo-Hemi | 6.091/250.78 |
14. | Chip King | Southport NC | '69 Daytona turbo-Hemi | 6.091/248.48 |
15. | Troy Coughlin | Delaware OH | '07 GTO turbo-wedge | 6.097/245.58 |
16. | Mike Janis | Lancaster NY | '10 Mustang blown Hemi | 6.110/238.51 |
------------ Not Qualified ------------ |
||||
17. | Rickie Smith | King NC | '68 Camaro nitrous-wedge | 6.163/237.50 |
18. | Steve Matusek | Olathe KS | '07 Mustang turbo-Ford wedge | 6.236/235.89 |
19. | Jay Payne | Ontario CA | '68 Camaro blown Hemi | 6.376/237.34 |
20. | Dennis Radford | Baker City OR | '70 Duster turbo-Hemi | 10.325/87.40 |