Qualifying |
|||||
1. | Danny Rowe | Laguna Hills, CA | * '68 Camaro | 5.863 | 246.93 |
2. | Rickie Jones | Galesburg, IL | n '69 Camaro | 5.868 | 241.93 |
3. | Mike Castellana | Muttontown, NY | n '69 Camaro | 5.871 | 241.93 |
4. | Khalid Balooshi | Doha, QA | n '68 Camaro | 5.879 | 241.97 |
5. | Dennis Radford | Baker City, OR | n '70 Duster | 5.913 | 238.93 |
6. | Kenny Lang | Grande Pointe, MB | * '69 Camaro | 5.937 | 246.26 |
7. | Donald Martin | Lake Forest, CA | * '68 Camaro | 5.938 | 245.00 |
8. | Raymond Commisso | Toronto, ON | * '68 Camaro | 5.947 | 246.66 |
9. | Mike Knowles | Grand Junction, CO | * '68 Camaro | 5.953 | 240.81 |
10. | Chip King | Southport, NC | t '69 Daytona | 5.968 | 253.28 |
11. | Jay Payne | Ontario, CA | * '68 Camaro | 5.988 | 241.93 |
12. | Troy Coughlin | Delaware, OH | t '07 GTO | 5.990 | 247.97 |
13. | Ed Hoover | Gilbert, SC | * '68 Camaro | 6.021 | 239.06 |
14. | Chuck Cheeseman | Galena, OH | * '63 Corvette | 6.072 | 235.97 |
15. | Pete Farber | Baldwinville, MA | * '69 Daytona | 6.079 | 238.09 |
16. | Mike Janis | Lancaster, NY | * '11 Mustang | 6.130 | 238.93 |
------------ Not Qualified ------------ |
|||||
17. | Steve Matusek | Olathe, KS | t '10 Mustang | 6.275 | 230.84 |
18. | Melanie Troxel | Duluth, GA | * '53 Corvette | 6.419 | 230.61 |
19. | Ike Maier | Tottenham, ON | * '63 Corvette | 6.956 | 182.35 |
20. | Harold Martin | New Hudson, MI | n '11 Corvette | 7.363 | 142.10 |
21. | Brad Personett | Elkhart, IN | t '68 Camaro | 9.063 | 116.26 |
22. | Roger Burgess | Duluth, GA | t '53 Corvette | 9.449 | 111.63 |
23. | Scott Ray | Greenville OH | * '53 Corvette | 13.890 | 55.96 |
* = Supercharged Engine
t = Turbocharged Engine