Earl Folse ran down Jerry Tucker in the final of the Top Sportsman Shootout after getting loose right off the starting line. The Raceland, La., racer regained traction and passed Tucker, Lindsay, Okla., when Tucker suffered engine problems about half-track. Folse crossed the line in 6.745 seconds at 215.24 mph for the win. In the Top Dragster Shootout it was Robert LeJeune, Lafayette, La., launching to a 6.423 second run at 211.20 mph for the win over P J Vicari, Marrero, La., who shook the tires right off the start and could only watch LeJeune disappear down track.    

In the King of the Bayou Super Shootouts it was Steve Hoyt, Fort Wayne, Ind., taking the Super Gas title and the King’s Crown with a 9.931 second lap at 154.71 mph with a 0.033 second package over Shannon Brinkley.   Bart Nelson, La Porte, Texas, won in Super Comp and Greg Brotherton, Mena, Ark., took the win in Super Street over Pierre Part, La., racer Scott Settoon Jr.

The final trophy of the night went to Brad Zaskowski, Belding, Mich., in the Stock/Super Stock CIC race over Dave Layer, Dayton, Ohio.

Kevin Self jumped to the top in Comp Eliminator with his ’32 roadster going 7.820 seconds, 0.640 under the index and is followed by Alabama racer David Rampy, Piedmont, Ala., crossing the finish line in 7.222 seconds, 0.618 under in his dragster.

The following are Saturday’s final qualifying results for the JEGS Cajun SPORTSnationals and the NHRA Lucas Oil Drag Racing Series event at No Problem Raceway:

COMP ELIMINATOR
1. Kevin Self, Caddo, Okla., ’32 roadster, 7.820 seconds, -0.640
2. David Rampy, Piedmont, Ala., ’32 roadster, 7.222, -0.618
3. Craig Bourgeois, Metairie, La., dragster, 6.744, -0.616
4. Justin Rosen, Harahana, La., ’12 dragster, 7.649, -0.601
5. Duane Robison, Gardner, Kan., ’09 GXP, 7.330, -0.600
6. Chase Williams, Carthage, Texas, ’09 GXP, 7.663, -0.597
7. Arnie Martel, Tewksbury, Mass., ’07 GTO, 7.573, -0.597
8. Russell Joly, Louisa, Va., ’10 dragster, 7.324, -0.586
9. Brian Browell, Lafayette, Ind., ’08 dragster, 7.212, -0.578
10.Charlie Stewart, Azle, Texas, ’11 dragster, 7.684, -0.566
SUPER STOCK
1. Dan Jacobs, Elizabeth, Ind., ’67 Chevy, 9.237, -1.113
2. Rich South, Pataskala, Ohio, ’08 Pontiac, 9.691, -1.109
3. Dave Layer, Dayton, Ohio, ’08 Cobalt, 9.836, -1.064
4. Stan Perry, Nashville, Tenn., ’95 Achieva, 10.697, -1.053
5. Wes Leopold, Bridgeville, Pa., ’93 Daytona, 8.567, -1.033
6. P.B. Candies, Des Allemands, La., ’12 Mustang, 8.368, -1.032
7. Brett Candies, Thibodaux, La., ’10 Mustang, 9.189, -1.011
8. Anthony Bongiovanni, Rockaway, N.J., ’08 Cobra Jet, 8.901, -0.999
9. Jerry Silveus, Van Buren, Ohio, ’05 Cavalier, 9.421, -0.979
10.Michael Bryant, New Orleans, La., ’91 Calais, 9.934, -0.966
STOCK ELIMINATOR
1. John Duzac, Covington, La., ’67 Camaro, 10.355, -1.145
2. Danny Byrd, Sikeston, Mo., ’66 Chevy, 10.355, -1.145
3. Randy Eakins, Sikeston, Mo., ’10 Challenger, 10.711, -1.139
4. David Ficacci, Whippany, N.J., ’10 Mustang, 11.021, -1.129
5. Gary Richard, Bay Shore, N.Y., ’10 Cobra, 9.919, -1.081
6. Jeff Teuton, Houma, La., ’09 Challenger, 10.925, -1.075
7. Kevin Helms, Schriever, La., ’10 Dodge, 10.135, -1.065
8. Austin Williams, Burleson, Texas,’72 Duster, 10.657, -1.043
9. Larry Stewart, Clinton, Miss., ’90 Firebird, 11.259, -1.041
10.Joseph Teuton, Houma, La., ’00 Challenger, 9.269, -1.031
TOP SPORTSMAN
1. Earl Folse, Raceland, La., ’68 Camaro, 6.554, 211.06
2. Bert Prejean, Saint Amant, La., ’68 Camaro, 6.607, 205.57
3. Jerry Tucker, Lindsay, Okla., ’10 GXP, 6.629, 206.35
4. Tommy Turner, Naples, Fla., ’12 GXP, 6.676, 210.08
5. Mike Coughlin, Delaware, Ohio, ’06 Cobalt, 6.770, 207.15
6. Ronnie Foret, Lafayette, La., ’02 Camaro, 6.772, 207.43
7. Allen Firestone, Velma, Okla., ’01 S-10, 6.788, 197.36
8. Delany Weaver, Marrero, La., ’09 Mustang, 6.829, 191.81
9. Chip Rumis, Ramona, Ca., ’06 Cickel, 6.852, 201.22
10.Joseph Mohana, Bourg, La., ’70 Camaro, 6.857, 201.76

TOP DRAGSTER
1. Michael Kile, Westlake, La., 6.234, 221.42
2. Robert LeJeune, Lafayette, La., 6.459, 210.24
3. P J Vicari, Marrero, La., 6.459, 208.52
4. Chase Murry, Orange, Texas, 6.526, 210.14
5. Phil Unruh, McPherson, Kan., 6.500, 213.47
6. Brandon Chauvin, Gonzales, La., 6.532, 209.01
7. Chip Rumis, Ramona, Calif., 6.539, 205.85
8. Jenifer White, Conroe, Texas, 6.543, 205.26
9. Robert Cool, La Place, La., 6.553, 204.70
10.Michelle Le Bleu, Lake Charles, La., 6.561, 206.70

Bert Prejean, Top Sportsman