1. E/A Todd Patterson, Augusta KS, '08 Cobalt | 7.649 | 8.36 | -0.711 |
2. I/A Mike DePalma, Glendale AZ, '98 Firebird | 8.072 | 8.77 | -0.698 |
3. K/A Clint Neff, Arvada CO, '23-T Ford | 7.859 | 8.55 | -0.691 |
4. A/SM Scott Hedlund, Anaheim CA, '09 Cobalt | 7.776 | 8.41 | -0.634 |
5. PST Tom Mettler, Bakersfield CA, '01 Dakota | 7.381 | 8.01 | -0.629 |
6. I/AA Jim Cowan, Dewey AZ, '08 Cobalt | 8.162 | 8.79 | -0.628 |
7. C/AA John Edwards, Claremont CA, '99 Neon | 7.366 | 7.99 | -0.624 |
8. B/A Shane Gray, Artesia NM, '06 Stratus | 6.977 | 7.6 | -0.623 |
9. B/ND Dean Carter, Glendale AZ, Uyehara-Chevy | 6.951 | 7.57 | -0.619 |
10. C/EA Dan Fletcher, Churchville NY, '08 Cobalt | 8.034 | 8.64 | -0.606 |
11. B/AA Bob Hass, Houston TX, '04 Grand Am | 7.059 | 7.64 | -0.581 |
12. D/SMA Lee Sharp, Maryville TN, '08 G5 | 8.395 | 8.97 | -0.575 |
13. B/AP Lou Ficco, Wheatridge CO, '09 GXP | 7.318 | 7.88 | -0.562 |
14. D/D Brian Browell, Lafayette IN, McKinney-Chevy | 7.262 | 7.82 | -0.558 |
15. G/SMA Justin Lamb, Henderson NV, '08 Cobalt | 8.81 | 9.36 | -0.55 |
16. D/SMA Doug Lambeck, Corona Del Mar CA, '07 Sunfi | 8.427 | 8.97 | -0.543 |
17. C/D Pat Byron, Hoquiam WA, Parker-Chevy | 6.959 | 7.5 | -0.541 |
18. B/SM Clark Smiley, Denver City TX, '05 Cavalier | 8.144 | 8.68 | -0.536 |
19. A/AP Alan Ellis, Mapleton UT, '23-T Ford | 6.725 | 7.26 | -0.535 |
20. A/DA Will Hatcher, Satanta KS, ChasCraft | 6.614 | 7.14 | -0.526 |
21. C/DA Joe Mozeris, Phoenix AZ, Frameworks | 7.05 | 7.57 | -0.52 |
22. C/A Steve Graham, S. San Francisco CA, '04 Gra | 7.494 | 7.98 | -0.486 |
23. C/D Dean Howerton, Lake Havasu City AZ, Framew | 7.057 | 7.5 | -0.443 |
24. A/PM Art Hodges, Simi Valley CA, '06 Stratus | 6.659 | 7.07 | -0.411 |
25. A/EA Ray Goodman, Boerne TX, '23-T Ford | 7.527 | 7.87 | -0.343 |
26. A/AA Steve Holloway, Lakewood CO, '06 GTO | 6.996 | 7.17 | -0.174 |
27. A/D Matt Hartford, Glendale AZ, Spitzer-Chevy | 7.055 | 7.04 | 0.015 |
28. DD/AT Thomas Shambaugh, Chandler AZ, '04 Cavalier | 7.928 | 7.9 | 0.028 |
29. A/A Frank Nelson, Auburn WA, '05 Cavalier | 7.229 | 7.11 | 0.119 |
30. C/D Bill Kent, Midland TX, Frameworks-Chevy | 7.734 | 7.5 | 0.234 |
31. A/AA Tom Radeff, Mesa AZ, '00 Avenger | 7.463 | 7.17 | 0.293 |
Giant wheelstands coupled with 8- to 9-second quarter-mile passes are what make the Super Stock classes the favorite of all NHRA classes among the “old school” fans of fast doorslammers. Those quick and fast Pro Stocks that are glued to the ground from starting line to finish just are as exciting to watch for the hard-core slammer fans.
At the Firebird NHRA event 53 of the high-winding, wheelstanding Super Stockers were on hand with cars representing every decade and make, ranging from Larry Schmidt’s 11-second, ’55 Chevy Bel-air to the SS/EX Toyota Corolla driven by Scott Kelley.