« PREV. PAGE NEXT PAGE »

It took an ultra stout .086-under-the-index to make the top half of the qualified field. The number one qualifier was Arizona racer Tibor Kadar, who shoed his ’92 Camaro to an impressive 9.412 on his 10.70 index.

It never ceases to amaze me how thousandths of a seconds have such an impact on this class. At this race there were no fewer than seven races that were decided with reaction times of .009 or less and four where the reaction times were .002 or less!

In the semi-finals it was a battle of Camaros as New Jersey’s Mike Iocono staged his ’87 up against the legendary Dan Fletcher and his ’67 (see DRO cover to see this car). Inexplicably Fletcher went red by .005.

On the other side of the ladder Jim DeFrank had an .008 light coupled with a 8.806 on a 8.79 dial that was just barely enough to cover Ryan McClanahan’s 8.567 on a 8.56 dial. DeFrank's .066 RT doomed him.

In the finals Iacono ran a two-over 9.952 and left first, putting two thousandths in the bank and easily covering DeFrank’s six-over 8.796 for the win.  

Top Half Qualifiers

1. SS/GM Tibor Kadar, Peoria AZ, '92 Camaro 9.412 10.7 -1.288
2. SS/KA Allan Patterson, Augusta KS, '66 Nova 10.378 11.55 -1.172
3. SS/CM Bo Butner, Georgetown IN, '09 Cobalt 8.666 9.8 -1.134
4. GT/CA Jeff Taylor, Sellersburg IN, '08 Cobalt 9.597 10.7 -1.103
5. SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.456 11.55 -1.094
6. GT/KA Ron Roddel, Sioux Falls SD, '02 Grand Am 10.674 11.75 -1.076
7. GT/BA Byron Setters, Red Deer AB, '09 G5 9.477 10.55 -1.073
8. SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.578 10.65 -1.072
9. SS/BM Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.583 9.65 -1.067
 10. SS/HA Steve Wann, Modesto CA, '69 Barracuda 9.843 10.9 -1.057
 11. GT/TA Tom Nolan, Lacombe AB, '02 S-10 9.798 10.85 -1.052
 12. GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.056 11.1 -1.044
 13. GT/FA Jeffrey Johnson, Aurora CO, '84 Cougar 10.064 11.1 -1.036
 14. SS/HA Gary McGlasson, Los Lunas NM, '69 Camaro 9.873 10.9 -1.027
 15. SS/IA Bryan Worner, Duncannon PA, '96 Camaro 10.015 11 -0.985
 16. GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.277 11.25 -0.973
 17. SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunner 9.778 10.75 -0.972
 18. SS/BS Rick Paton, Edmonton AB, '02 Camaro 8.981 9.95 -0.969
 19. GT/HA Wayne Taylor, Chino CA, '99 Sebring 10.396 11.35 -0.954
 20. GT/DA Bob Bales, Chino CA, '98 Grand Am 9.851 10.8 -0.949
 21. SS/AM Bob Sherwood, Sioux Falls SD, '04 Cavalier 8.353 9.3 -0.947
 22. SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda 10.363 11.3 -0.937
 23. GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.469 10.4 -0.931
 24. GT/DA George Stassi, Brea CA, '87 Camaro 9.883 10.8 -0.917
 25. GT/CA Caitlin Setters, Red Deer AB, '96 Camaro 9.792 10.7 -0.908
 26. SS/LA Don Keen, Palmdale CA, '65 Mustang 10.863 11.75 -0.887
 27. SS/JA Tim Hall, Fountain Valley CA, '74 Dart 10.423 11.3 -0.877
 28. GT/BA Norm Lapointe, Edmonton AB, '07 Cobalt 9.685 10.55 -0.865
« PREV. PAGE NEXT PAGE »