« PREV. PAGE NEXT PAGE »

Top Half of Qualified  Stock Eliminator Field (71 cars)

1. E/SA Steve Wann, Modesto CA, '74 Dart 10.856 12 -1.144
2. A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.169 11.3 -1.131
3. D/SA John McGann, Phoenix AZ, '70 Nova 10.724 11.85 -1.126
4. D/SA Joe Accardo, Phoenix AZ, '67 Camaro 10.727 11.85 -1.123
5. AA/SA Gary Stinnett, Emporia KS, '08 Mustang 9.782 10.9 -1.118
6. E/SA Brad Burton, Golden CO, '72 Formula 10.887 12 -1.113
7. D/SA Scott Burton, Golden CO, '71 Formula 10.746 11.85 -1.104
8. G/SA Jami Jones, Grimes IA, '86 Camaro 11.208 12.3 -1.092
9. B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.484 11.55 -1.066
10. A/SA Les Norton, South Jordan UT, '65 Belvedere 10.248 11.3 -1.052
11. B/SA Wesley Libby, Spokane WA, '71 Challenger 10.499 11.55 -1.051
12. A/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro 10.254 11.3 -1.046
13. A/SA Al Corda, Elk Mound WI, '02 Firebird 10.259 11.3 -1.041
14. E/SA Dave Kuhnhoff, Pleasant Hill CA, '68 Coron 10.963 12 -1.037
15. C/S Jeff Huffman, Rosamond CA, '69 Mustang 10.617 11.65 -1.033
16 . F/SA Larry Maxwell, Overton NV, '72 Lemans 11.125 12.15 -1.025
17. C/SA Bob Johnson, Aurora CO, '67 Mustang 10.678 11.7 -1.022
18. D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.828 11.85 -1.022
19. C/SA Glenn Person, Mesa AZ, '70 Challenger 10.679 11.7 -1.021
20. E/S Andy Kimball, Henderson NV, '66 Fairlane 10.933 11.95 -1.017
21. G/SA Jeff Jerome, Los Angeles CA, '73 Duster 11.285 12.3 -1.015
22. E/SA Tommy Gaynor, Vancouver WA, '98 Camaro 10.989 12 -1.011
23. A/SA Doug Lambeck, Corona Del Mar CA, '69 Camaro 10.295 11.3 -1.005
24. C/SA Mike Johnston, Beaumont CA, '97 Firebird 10.701 11.7 -0.999
25. F/SA Jim Durham, Stonyford CA, '72 Duster 11.164 12.15 -0.986
26. B/SA Johnny Diekema, Blue Grass IA, '69 Nova 10.573 11.55 -0.977
27. G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.328 12.3 -0.972
28. F/SA Bill Riddle, Yorba Linda CA, '72 Demon 11.18 12.15 -0.97
29. D/SA Dick Clark, Alpine CA, '69 Torino 10.894 11.85 -0.956
30. L/SA Dean Feiock, Surprise AZ, '81 Malibu 12.05 13 -0.95
31. E/SA John Irving, Boulder City NV, '71 Dart 11.059 12 -0.941
32. AA/SA Rusty Hall, Chandler AZ, '08 Mustang 9.961 10.9 -0.939
33. B/SA Dwight Machael, Las Vegas NV, '66 Coronet 10.616 11.55 -0.934
34. C/SA Aldon Miller, Idaho Falls ID, '68 Mustang 10.767 11.7 -0.933
35. E/S Gary Waldo, Hillsboro OR, '68 Nova 11.018 11.95 -0.932

 

« PREV. PAGE NEXT PAGE »