Pro Street Qualifying | Qualifying ET | Top Speed |
1) Mike Hill, Washington, GA, '63 Corvette | 4.101 | 180.03 |
2) Trevor Eman, Pos Chiquite, AW, '06 Ford Escort | 4.130 | 175.02 |
3) Tony Christian, Sarasota, FL, '02 Grand Am | 4.146 | 175.81 |
4) Jake Carlton, Wauchula, FL, '02 Grand Am | 4.150 | 175.81 |
5) David Hance, Lawrence, NY, '57 Belair | 4.223 | 186.52 |
6) Gary White, New Market, AL, '07 Scion | 4.226 | 171.36 |
7) Ray Schuler, Boca Raton, FL, '68 Camaro | 4.251 | 169.17 |
8) Craig Miller, Savannah, GA, '03 Grand Am | 4.266 | 174.75 |
9) Scott Gunn, Rushburg, VA, '86 Firebird | 4.271 | 169.65 |
10) Jimmy Keen, Parrish, FL | 4.304 | 175.98 |
11) Delano Harris, St. Croix, Virgin Island , '94 | 4.325 | 162.39 |
12) Steve Drummond, Laurel, DE, '88 Mustang | 4.335 | 173.41 |
13) Stanley Albritton Jr., Bradenton, FL, '04 Tran | 4.386 | 159.48 |
14) Frank Cersosimo, Lehigh Acres, FL, '98 Avenger | 4.418 | 163.99 |
15) John Dancu, Valrico, FL, '98 Cutlass | 4.432 | 159.85 |
16) Jon Adams, Palm Harbor, FL, '02 Camaro | 4.490 | 158.20 |
17) Jimmy Strobel, Titusville, FL, '96 Corvette | 4.555 | 155.17 |
18) Dean Goforth, Holdenville, OK, '09 Pont. Gxp | 4.587 | 163.78 |
19) Mike Tokarz, Debary, FL, '05 Avenger | 4.638 | 140.18 |
20) Jerry Hutchinson, Dover, FL | 5.001 | 141.37 |
21) Greg Denis, Punta Gorda, FL, '57 Chevy | 5.016 | 149.20 |
22) Cary Goforth, Holdenville, OK, '08 Cobalt | 5.068 | 151.08 |
23) Jack Thompson, Lithia FL, '69 Chevelle | 5.995 | 121.19 |
Maryland racer Chuck Ulsch and his supercharged Camaro absolutely dominated the Ten-wide class at the event. Although he never came close to equaling the classes record ET’s his Camaro was fast, bad fast, all weekend long. He qualified with a speed of 182.70,s which is one of the fastest speed ever and then went on to run a 4.252/184.08 in the second round of eliminations. In the finals he ended his speed binge with an unreal speed of 191.40 with an ET of only 4.285. Even though Ulsch’s speeds are twilight zone stuff, his best ET was a tenth and a half slower than the existing record. It will be very interesting to see if Ulsch is able to repeat those speeds later in the season.