« PREV. PAGE NEXT PAGE »

Twenty-two cars made up the field and all but three of those recorded ET’s under five seconds. 

In an all Kompressor final Ulsch’s supercharged ’02 Camaro  ran a  4.285/191.40 with a .055  bulb while Bill Futch’s  turbocharged ’02 had problems and coasted through the lights with a timing of  8.202 at 62.32.

Ten-Five Qualifying Qualifying ET Top Speed
1) Chuck Ulsch, Dayton, MD, '02 Camaro 4.262 182.70
2) Bill Futch, Lehigh, FL, '02 Camaro 4.360 180.10
3) Brad Brand, Loganville, GA, '92 Mustang 4.373 182.81
4) Spiro Pappas, Glenview, IL, '69 Camaro 4.410 173.87
5) Jason Carlton, Lake Alfred, FL, '67 Camaro 4.447 171.91
6) Dale Collins  Jr., Frankford, DE, '02 Camaro 4.451 170.58
7) Jim Blair, Ft. Lauderdale, FL, '01 Mustang 4.457 164.56
8) Matt Salminen, Pt. Charlotte, FL, '69 Camaro 4.474 172.54
9) Rob Wells, St. Petersburg, FL, '07 Mustang 4.493 173.41
10) Jesse Brantley, Ft. Worth, TX, '88 Mustang 4.508 165.16
11) Craig Pio, Oceanside, NY, '02 Camaro 4.546 167.44
12) Mo Hall, Olney, MD, '94 Camaro 4.660 159.01
13) Jimmy Lee Hall, S. Miami, FL, '89 Mustang 4.689 155.03
14) Robert Remek, Boca Raton, FL, '68 Camaro 4.793 153.00
15) Jeff Paulk, Social Circle, GA, '00 S-10 4.800 157.15
16) Dave French, Ft. Lauderdale, FL, '92 Camaro 4.815 147.97
17) Frank Mewshaw, Melbourne, FL, '88 Trans Am 4.847 156.46
18) Randy Harris, Newberry, FL, '69 Camaro 4.869 154.40
19) Rodney Edwards, Lake Wales, FL, '71 Nova 4.902 150.52
20) Robert Abbott, Bowling Green, FL, '02 Camaro 5.009 152.46
21) Josh McClelland, Fitzgerald, GA, '68 Camaro 5.094 156.63
22) Phil Esposito, Sarasota, FL, '67 Camaro 5.354 131.71
« PREV. PAGE NEXT PAGE »