Stock Qualifying
1 D/SA Scott Burton, Golden CO, '71 Formula 10.767 12.15 -1.383
2 E/SA Brad Burton, Golden CO, '72 Formula 10.918 12.30 -1.382
3 B/SA Jimmy DeFrank, , '69 Camaro 10.489 11.84 -1.351
4 A/SA John Shaul, Fultonham NY, '64 Fury 10.269 11.58 -1.311
5 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.300 12.61 -1.310
6 B/SA Wesley Libby, Mead WA, '71 Challenger 10.535 11.84 -1.305
7 H/SA Kevin Cour, Flanders NJ, '86 Camaro 11.461 12.76 -1.299
8 A/SA Brian McClanahan, '02 Firebird 10.282 11.58 -1.298
9 A/SA Joe Sorensen, Woodburn OR, '69 Camaro 10.287 11.58 -1.293
10 A/SA Steve Hagberg, Berthoud CO, '64 Savoy 10.296 11.58 -1.284
11 F/SA Jim Durham, Stonyford CA, '72 Duster 11.203 12.45 -1.247
12 A/SA Ronnie West, Broussard LA, '70 Roadrunner 10.357 11.58 -1.223
13 F/SA Gary Humrichouse, Collegeville CA, '69 Cam 11.228 12.45 -1.222
14 E/SA Bryan Phillips, Alta Loma CA, '67 Firebird 11.085 12.30 -1.215
15 F/SA Steve Wann, Modesto CA, '73 Dart 11.238 12.45 -1.212
16 N/SA Harry Doolittle, Wickenberg AZ, '02 Firebi 12.421 13.63 -1.209
17 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.943 12.15 -1.207
18 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.637 11.84 -1.203
19 B/S Peter Dodge, Redding CA, '68 Camaro 10.591 11.79 -1.199
20 D/SA John Schloe, Garden Grove CA, '69 Firebird 10.951 12.15 -1.199
21 B/SA Dwayne Scheitlin, Brighton CO, '71 Challen 10.641 11.84 -1.199
22 D/SA Tibor Kadar, Peoria AZ, '67 Camaro 10.958 12.15 -1.192
23 T/S Paul Wong, Las Vegas NV, '65 Belvedere 13.882 15.07 -1.188
24 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.392 11.58 -1.188
25 C/SA Rusty Hall, Chandler AZ, '67 Mustang 10.803 11.99 -1.187
Low ET/Top Speed Robert Pond AA/S Fairlane 10.086/132.9
In the first of two final rounds for Jody Lang, the number 102 qualifier in Stock drove his ’69 Chevelle to a win over Jimmy DeFrank in his B/SA ’69 Camaro using a slight (.013) holeshot and a 13.129 lap on his 13.11 dial to DeFrank’s 10,529 on a 10.51 dial.
Super Stock
Once again Jody Lang was the Eliminator king, beating up a stout 72-car field of the sport’s best Super Stockers. Forty-one of them ran a second or better under their class index. The number one qualifier was professional baseballer Eric Bell in his ’70 Challenger. There were five of the West Coast’s quickest and fastest SS/AH on hand. John Rains was the performance leader in that group with a fine clocking of 8.698 on an ultra-soft 9.99 index! The absolute fastest doorslammer in competition was the SS/BM ’08 Cobalt belonging to Brian McClenahan. He set Top Speed of the meet for Super Stockers with a great speed of 152.19!