Danny Rowe (Adam Cranmer photo)

Team owner Danny Rowe and his teammate Steve Matusek put their Jimmy Rector-tuned Camaros into the third and fourth spots. Troy Coughlin in a brand new turbocharged ‘Vette rounded out the top five.

The first six of the top ten qualifiers in the class were either turbocharged or supercharged but in the end the consistency of the nitrous injected cars prevailed.

Final Qualifying Results

1. Don Walsh, Wixom MI, t'14 Camaro 5.832 248.02 248.02
2. T.J. Coughlin, Delaware OH, t'12 Corvette 5.876 251.49 251.49
3. Steve Matusek, Olathe KS, *'68 Camaro 5.879 248.29 248.29
4. Danny Rowe, Laguna Hills CA, *'68 Camaro 5.882 249.16 249.95
5. Troy Coughlin, Delaware OH, t'15 Corvette 5.893 252.43 252.43
6. Pete Farber, Baldwinville MA, *'69 Daytona 5.897 247.02 247.02
7. Rickie Smith, King NC, n'69 Camaro 5.909 246.30 246.30
8. Mike Castellana, Muttontown NY, n'69 Camaro 5.926 242.80 242.80
9. Bob Rahaim, Grosse Pointe MI, n'15 Corvette 5.929 243.37 243.55
10. Bill Glidden, Whiteland IN, n'10 Mustang 5.941 242.23 243.24
11. Mike Knowles, Grand Junct. CO, *'67 Mustang 5.966 236.30 236.30
12. Kevin Fiscus, Jacksonville FL, t'12 Mustang 5.973 248.57 248.57
13. Mike Janis, Lancaster NY, *'13 Camaro 5.973 245.40 245.40
14. Eric Latino, Port Perry ON, *'69 Camaro 5.984 245.63 245.63
15. Kenny Lang, Grande Pointe MB, *'69 Camaro 5.989 240.00 240.64
16. Chip King, Semora NC, *'70 Charger 6.005 243.19 243.19

* = Supercharged / t = Turbocharged / n = Nitrous