In the final round Glidden, known for his ability to deliver on the starting line, used an almost tenth of a second holeshot (.045 to a .136 for Walsh) to take the title. Glidden drove his 2010 Mustang to a 5.923/243.24 in the final that beat Walsh's quicker and faster 5.897/252.33 effort in his turbocharged Precision Turbo/Walsh Motorsports Chevy Camaro.
QUALIFYING
Twenty-nine RPM teams consisting of 13 supercharged cars, nine with Turbo-charging and seven with nitrous injected engine power made up the 29 car qualifying pack. The "parity" in NHRA Pro Mods was in evidence at E-town and the top three qualifiers all had different powerplants.
Final qualifying results
1. Mike Janis, Lancaster NY, *'13 Camaro 5.775 250.41
2. Don Walsh, Wixom MI, t'14 Camaro 5.799 254.14
3. Bob Rahaim, Grosse Pointe MI, n'15 Corvette 5.843 249.07
4. Steve Matusek, Olathe KS, *'68 Camaro 5.849 250.74
5. Troy Coughlin, Delaware OH, t'15 Corvette 5.853 254.14
6. Rickie Smith, King NC, n'15 Camaro 5.856 249.44
7. Kevin Fiscus, Jacksonville FL, t'12 Mustang 5.861 250.32
8. Danny Rowe, Laguna Hills CA, *'68 Camaro 5.861 251.06
9. Troy Coughlin Jr., Delaware OH, t'13 Corvette 5.877 250.92
10. Eric Latino, Port Perry ON, *'69 Camaro 5.884 244.03
11. Khalid alBalooshi, Doha QA, *'69 Camaro 5.905 247.38
12. Pete Farber, Baldwinville MA, *'69 Daytona 5.907 250.04
13. Bill Glidden, Whiteland IN, n'10 Mustang 5.908 240.51
14. Jim Bell, Edmonton AB, t'69 Camaro 5.925 238.22
15. Mike Knowles, Grand Junction CO, *'67 'Stang 5.927 245.94
16. Gerry Capano, Greenville DE, *'63 Corvette 5.944 239.70
*=supercharged / n=nitrous / t=turbocharged